Data from International Cheese Technology Exposition, reflects the number of people that preferred a particular flavor/blend/preservation method.
| Flavors | Percentage |
|---|---|
| Garon's Infused Jalapeno | 57% |
| Garon's Infused Jalapeno and Habanero | 11% |
| Garon's Salsa | 9% |
| Garon's Black Peppercorn | 6% |
| Garon's Vegetable Blend #37 | 5% |
| Garon's Olive and Pimento | 4% |
| Garon's Chile and Tomato | 4% |
| Garon's Chipotle | 3% |
| Garon's Buffalo Wing | 1% |
Intellectual property of Garon, NOT to be disseminated by any means.